Project Details
Project Details | OLA EC By Anchorvale Pte Ltd (Evia/Gamuda) |
Location | 70 to 86 Anchorvale Crescent, Singapore 544599-544561 |
District | 19 |
Developer | (Evia Real Estate Pte Ltd and Gamuda) |
Plot Ratio | 3.0 |
Site Area | 17,137.3 sqm / 184,466 sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | DBS Current Account (Project) 003-700136-8 |
Architect | AGA Architects Pte Ltd |
M & E Consultant | To Be Advised Later |
Structural Consultant | To Be Advised |
Landscape Consultant | Ecoplan Asia |
Address | Anchorvale Crescent, Singapore |
No. of Storeys | 16 |
Payment Scheme | Normal Progressive Payment and Deferred Payment Scheme |
Mukim Lot No. | 031 42A MK21 at Anchorvale Crescent |
Site Use | Residential Executive Condo |
Tenure | 99 years |
Total No. of Units | 548 Units |
No. of Car Park Lots | 548 Carpark Lots |
Expected Date of TOP | 14 September 2024 |
Expected Date of Legal Completion | 14 December 2027 |
Security | 24 Hours Security Guard |
(Project details for OLA EC may be subjected to change without prior notice)
Book An Appointment to view OLA ShowFlat & get VVIP updates (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.